Forex Foreign Exchange Market
The foreign exchange market is where currency pairs are compared and priced. This page introduces the basics in plain language and helps users review related platform tools.
EUR/USD
Euro / US Dollar
GBP/USD
British Pound / US Dollar
Market Overview
Track performance across major currency pairs with real-time data and live spreads
Major
EUR/USD, GBP/USD, USD/JPY, USD/CHF
Minor
EUR/GBP, EUR/CHF, GBP/JPY, EUR/JPY
Exotic
USD/TRY, USD/ZAR, EUR/HUF, USD/MXN
Australasian
AUD/USD, NZD/USD, AUD/NZD, AUD/JPY
Scandinavian
EUR/NOK, EUR/SEK, USD/NOK, USD/SEK
Forex - Spreads & Markets Conditions
| Symbol | Category | Leverage | Lot Size | Min Lot Size | Commission |
|---|---|---|---|---|---|
|
A/C
AUD/CAD
|
Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/CHF | Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/JPY | Minor | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/NZD | Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/SGD | Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/USD | Major | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/ZAR | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K | |
| CAD/CHF | Minor | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
| CAD/JPY | Minor | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
| CAD/MXN | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K | |
| CHF/JPY | Minor | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
| CHF/NOK | Minor | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
| CHF/SGD | Australasian | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
| EUR/AUD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/CAD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/CHF | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/GBP | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/HUF | Exotic | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/JPY | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/MXN | Exotic | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/NOK | Scandinavian | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/NZD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/PLN | Exotic | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/RON | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
| EUR/RUB | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
| EUR/SEK | Scandinavian | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/SGD | Australasian | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/TRY | Exotic | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/USD | Major | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/ZAR | Exotic | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| GBP/AUD | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/CAD | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/CHF | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/DKK | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
| GBP/JPY | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/NOK | Scandinavian | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/NZD | Australasian | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/SEK | Scandinavian | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/SGD | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
| GBP/USD | Major | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/ZAR | Exotic | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| NOK/JPY | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K | |
| NOK/SEK | Scandinavian | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K |
| NZD/CAD | Australasian | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
| NZD/CHF | Minor | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
| NZD/JPY | Minor | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
| NZD/SGD | Exotic | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
| NZD/USD | Major | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
| SEK/JPY | Minor | 1:500 | 100000 SEK | 0.01 | $2.5 per $100K |
| SGD/JPY | Australasian | 1:500 | 100000 SGD | 0.01 | $2.5 per $100K |
| USD/CAD | Major | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/CHF | Major | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/CNH | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/CZK | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/DKK | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/HUF | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/JPY | Major | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/MXN | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/NOK | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/PLN | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/RON | 1:500 | 100000 USD | 0.01 | $2.5 per $100K | |
| USD/RUB | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/SEK | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/SGD | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/TRY | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/ZAR | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
Advanced Forex Markets Features
Discover the advantages of forex trading on our platform
Competitive Spreads
Trade with some of the tightest spreads in the industry across major, minor, and exotic currency pairs, providing cost-effective trading opportunities.
Powerful Leverage
Review currency-pair information with clear tools, educational context, and platform controls.
Advanced Control Settings
Use platform settings, alerts, and account controls to keep activity aligned with your preferences.
Professional Forex Planning Tools
Use practical tools designed to make currency-pair research easier
Real-time Market Updates
Access in-depth market analysis with real-time data feeds, economic calendars, and market news to make informed trading decisions.
Economic Calendar
Stay updated with upcoming economic events and announcements that impact currency markets with our comprehensive economic calendar.
Advanced Charts
Utilize our sophisticated charting tools with over 50 technical indicators and drawing tools to analyze market trends and patterns.
Currency Pair
EUR/USD
Current Rate
1.2145
How to Explore Forex
Begin exploring currency-pair tools and learning resources in a few simple steps
Create an Account
Sign up for a trading account in minutes with a simple verification process.
Fund Your Account
Set up your account using available methods and follow the guided onboarding flow.
Get Started
Begin trading on our user-friendly platform with access to a wide range of forex currency pairs.
Try Our Demo Account
Practice with a demo account, explore platform features, and build confidence before using live settings.
Risk-Free Practice
Virtual balance for testing platform features
Trade What You Want, When You Want
One of our main goals is to keep the experience clear, dependable, and easy to use. The platform brings useful data, account tools, and support into one place.
-
Explore multiple market categories
-
Access platform tools whenever you need them
-
Multilingual customer support
-
Use the platform on the go
Start Your Forex Markets Journey
Join thousands of traders worldwide who trust our platform for their forex trading needs. Get started with a free demo account or open a real trading account today.